
Loading...
Universal Robots를 사용하는 제조 회사는 회사 규모에 상관없이 생산성 증대,
부품 품질 향상 및 경쟁력 향상 등 유연한 자동화의 효과를 거둘 수 있습니다.
- 새롭게 정의된 코봇
UR20은 UR의 특징인 다양성, 사용성, 그리고 좁은 작업 공간을 갖추며
더 나은 성능을 위해 설계된 유니버설로봇의 차세대 산업로봇 중 첫 번째 모델입니다.
UR20
1750mm의 작업 반경과 20kg의 페이로드 용량을 갖춘 UR의 차세대 코봇은
더 많은 작업을 처리하고 더 많은 어플리케이션과 호환되며, 지금보다 더 다양한 환경에서 도움을 제공합니다.


Specification
Payload | 20 kg (44.1 lbs) at full CoG offset and in the entire workspace |
---|---|
Reach | 1750 mm (68.9 in) |
Degrees of Freedom | 6 rotating joints |
Programming | 12 inch touchscreen with PolyScope graphical user interface |
Power, Consumption, Maximum Average | 1500 W |
Power, Consumption, Typical with Moderate Settings (approximate) | 500 W |
Safety | 17 configurable safety functions |
분해능 | 0.02 Nm |
Certifications | EN ISO 13849-1, PLd Category 3, and EN ISO 10218-1, UL1740 |
Performance
Force Sensing, Tool Flange | Force, x-y-z | Torque, x-y-z |
---|---|---|
Range | 200 N | 20.0 Nm |
Precision | 5.5 N | 0.2 Nm |
Accuracy | 10 N | 1 Nm |
Movement
Pose Repeatability per ISO 9283 | ± 0.05 mm | |
---|---|---|
Axis Movement | Working range | Maximum speed |
Base | ± 360° | ± 120˚/s |
Shoulder | ± 360° | ± 120˚/s |
Elbow | ± 360° | ± 150˚/s |
Wrist 1 | ± 360° | ± 210˚/s |
Wrist 2 | ± 360° | ± 210˚/s |
Wrist 3 | ± 360° | ± 210˚/s |
Typical TCP speed | 2 m/s |
Features
IP Classification | IP54 |
---|---|
ISO 14644-1 Class Cleanroom | 5 |
Noise | Less than 65 dB(A) |
Robot Mounting | Any Orientation |
I/O Ports | |
Digital In | 2 |
Digital Out | 2 |
Analog In | 2 |
Tool I/O Power Supply Voltage | 12/24 V |
Tool I/O Power Supply | 2 A (Dual pin) 1 A (Single pin) |
Physical
Footprint | Ø 245 mm 6 x M10 60° 105 mm |
---|---|
Materials | Aluminum, Plastic, Steel |
Tool Flange | EN ISO-9409-1-80-6-M8 |
Connector Type | M8 | M8 8-pin |
Cable Lenght (Robot Arm) | 6 m (236 in) |
Weight Including Cable | 64 kg (141.1 lbs) |
Operating Temperature Range | 0-50°C (32-122°F) |
Humidity | 90%RH (non-condensing) |